PYEONGCHANG 2018 FINAL MEDAL STANDINGS
| TEAM | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| NEVES | 21 | 22* | 22* | 65 |
| BARAN.1 (Mom) | 22* | 20 | 17 | 59 |
| SAMPSEL | 14 | 14 | 17 | 45 |
| CHRISTENSEN | 16 | 13 | 8 | 37 |
| BARAN.2 (Quint) | 12 | 8 | 13 | 33 |
| TEAM | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 11 | 9 | 2 | 22 |
| NEVES | 14 | 16 | 17 | 47 |
| BARAN.1 (Mom) | 14 | 13 | 9 | 36 |
| BARAN.2 (Quint) | 9 | 5 | 9 | 23 |
| SAMPSEL | 8 | 10 | 12 | 30 |
Created with the HTML Table Generator
Post settings Labels Published on 2/14/18, 10:54 AM Mountain Standard Time Permalink Location Options| TEAM | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 7 | 5 | 2 | 14 |
| NEVES | 3 | 10 | 9 | 22 |
| BARAN.1 (Mom) | 8 | 5 | 4 | 17 |
| BARAN.2 (Quint) | 4 | 2 | 3 | 9 |
| SAMPSEL | 3 | 5 | 3 | 11 |
Created with the HTML Table Generator
| TEAM | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 4 | 3 | 2 | 9 |
| NEVES | 2 | 6 | 8 | 16 |
| BARAN.1 (Mom) | 4 | 3 | 3 | 9 |
| BARAN.2 (Quint) | 3 | 0 | 1 | 4 |
| SAMPSEL | 2 | 4 | 1 | 7 |
Created with the HTML Table Generator
| TEAM | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
|---|---|---|---|---|
| CHRISTENSEN | Netherlands (NED) | Sweden (SWE) | Slovenia (SLO) | Ukraine (UKR) |
| NEVES | Norway (NOR) | Czech Republic (CZE) | Japan (JPN) | Finland (FIN) |
| BARAN.1 (Mom) | Germany (GER) | Switzerland (SUI) | Italy (ITA) | Australia (AUS) |
| BARAN.2 (Quint) | Austria (AUT) | France (FRA) | Belarus (BLR) | Latvia (LAT) |
| SAMPSEL | Canada (CAN) | China (CHN) | Poland (POL) | Great Britain (GBR) |
Created with the HTML Table Generator
And, for funsies, here is the medal count for said countries after Sochi 2014:| TEAM | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
|---|---|---|---|---|
| CHRISTENSEN 49 | Netherlands (NED) 24 | Sweden (SWE) 15 | Slovenia (SLO) 8 | Ukraine (UKR) 2 |
| NEVES 47 | Norway (NOR) 26 | Czech Republic (CZE) 8 | Japan (JPN) 8 | Finland (FIN) 5 |
| BARAN.1 (Mom) 41 | Germany (GER) 19 | Switzerland (SUI) 11 | Italy (ITA) 8 | Australia (AUS) 3 |
| BARAN.2 (Quint) 42 | Austria (AUT) 17 | France (FRA) 15 | Belarus (BLR) 6 | Latvia (LAT) 4 |
| SAMPSEL 44 | Canada (CAN) 25 | China (CHN) 9 | Poland (POL) 6 | Great Britain (GBR) 4 |
Created with the HTML Table Generator
And a Wikipedia link in case you have to check my math lol: https://en.wikipedia.org/wiki/2014_Winter_Olympics_medal_tableI intend to updated here daily. Stay tuned and have fun!