Here are the countries we drafted during the Opening Ceremony:
PYEONGCHANG 2018 FANTASY DRAFT RESULTS
| TEAM | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
|---|---|---|---|---|
| CHRISTENSEN | Netherlands (NED) | Sweden (SWE) | Slovenia (SLO) | Ukraine (UKR) |
| NEVES | Norway (NOR) | Czech Republic (CZE) | Japan (JPN) | Finland (FIN) |
| BARAN.1 (Mom) | Germany (GER) | Switzerland (SUI) | Italy (ITA) | Australia (AUS) |
| BARAN.2 (Quint) | Austria (AUT) | France (FRA) | Belarus (BLR) | Latvia (LAT) |
| SAMPSEL | Canada (CAN) | China (CHN) | Poland (POL) | Great Britain (GBR) |
Created with the HTML Table Generator
And, for funsies, here is the medal count for said countries after Sochi 2014:| TEAM | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
|---|---|---|---|---|
| CHRISTENSEN 49 | Netherlands (NED) 24 | Sweden (SWE) 15 | Slovenia (SLO) 8 | Ukraine (UKR) 2 |
| NEVES 47 | Norway (NOR) 26 | Czech Republic (CZE) 8 | Japan (JPN) 8 | Finland (FIN) 5 |
| BARAN.1 (Mom) 41 | Germany (GER) 19 | Switzerland (SUI) 11 | Italy (ITA) 8 | Australia (AUS) 3 |
| BARAN.2 (Quint) 42 | Austria (AUT) 17 | France (FRA) 15 | Belarus (BLR) 6 | Latvia (LAT) 4 |
| SAMPSEL 44 | Canada (CAN) 25 | China (CHN) 9 | Poland (POL) 6 | Great Britain (GBR) 4 |
Created with the HTML Table Generator
And a Wikipedia link in case you have to check my math lol: https://en.wikipedia.org/wiki/2014_Winter_Olympics_medal_tableI intend to updated here daily. Stay tuned and have fun!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.