| SOCHI, DAY 12 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 12 | 16 | 18* | 46* |
| NEVES | 12 | 10 | 13 | 35 |
| Q.BARAN | 15* | 10 | 10 | 35 |
| R.BARAN | 15* | 18* | 11 | 44 |
| SAMPSEL | 15* | 15 | 12 | 42 |
Created with the HTML Table Generator
| SOCHI, DAY 12 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 12 | 16 | 18* | 46* |
| NEVES | 12 | 10 | 13 | 35 |
| Q.BARAN | 15* | 10 | 10 | 35 |
| R.BARAN | 15* | 18* | 11 | 44 |
| SAMPSEL | 15* | 15 | 12 | 42 |
Created with the HTML Table Generator
| SOCHI, DAY 11 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 12 | 14 | 16 | 42 |
| NEVES | 9 | 9 | 12 | 30 |
| Q.BARAN | 15 | 10 | 8 | 33 |
| R.BARAN | 12 | 16 | 10 | 38 |
| SAMPSEL | 14 | 13 | 11 | 38 |
Created with the HTML Table Generator
| SOCHI, DAY 9 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 10 | 10 | 14 | 34 |
| NEVES | 6 | 8 | 10 | 24 |
| Q.BARAN | 14 | 9 | 6 | 29 |
| R.BARAN | 11 | 11 | 9 | 31 |
| SAMPSEL | 11 | 12 | 8 | 31 |
Created with the HTML Table Generator
| SOCHI, DAY 7 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 8 | 7 | 9 | 24 |
| NEVES | 5 | 6 | 9 | 20 |
| Q.BARAN | 10 | 8 | 5 | 23 |
| R.BARAN | 10 | 10 | 6 | 26 |
| SAMPSEL | 8 | 9 | 8 | 25 |
Created with the HTML Table Generator
| SOCHI, DAY 5 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 8 | 7 | 9 | 24 |
| NEVES | 5 | 6 | 8 | 19 |
| Q.BARAN | 9 | 7 | 3 | 19 |
| R.BARAN | 8 | 7 | 6 | 21 |
| SAMPSEL | 5 | 8 | 5 | 18 |
Created with the HTML Table Generator
| SOCHI, DAY 5 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 7 | 6 | 7 | 20 |
| NEVES | 5 | 5 | 6 | 16 |
| Q.BARAN | 7 | 5 | 3 | 15 |
| R.BARAN | 8 | 7 | 6 | 21 |
| SAMPSEL | 3 | 7 | 4 | 14 |
Created with the HTML Table Generator
| SOCHI, DAY 4 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 6 | 4 | 4 | 14 |
| NEVES | 5 | 5 | 5 | 15 |
| Q.BARAN | 4 | 4 | 2 | 10 |
| R.BARAN | 6 | 6 | 5 | 17 |
| SAMPSEL | 2 | 5 | 4 | 11 |
Created with the HTML Table Generator
| SOCHI, DAY 3 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 6 | 4 | 3 | 13 |
| NEVES | 2 | 3 | 5 | 10 |
| Q.BARAN | 3 | 2 | 1 | 6 |
| R.BARAN | 3 | 5 | 2 | 10 |
| SAMPSEL | 1 | 3 | 2 | 6 |
Created with the HTML Table Generator
| SOCHI, DAY 2 | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| CHRISTENSEN | 4 | 2 | 1 | 7 |
| NEVES | 2 | 3 | 5 | 10 |
| Q.BARAN | 2 | 2 | 1 | 5 |
| R.BARAN | 2 | 4 | 2 | 8 |
| SAMPSEL | 1 | 2 | 1 | 4 |
Created with the HTML Table Generator
| DRAFT RESULTS | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 |
|---|---|---|---|---|---|
| CHRISTENSEN | AUSTRIA | FRANCE | NETHERLANDS | SLOVAKIA | LATVIA |
| NEVES | NORWAY | SOUTH KOREA | ITALY | FINLAND | ESTONIA |
| Q.BARAN | GERMANY | SWEDEN | POLAND | AUSTRALIA | GREAT BRITAIN |
| R.BARAN | CANADA | SWITZERLAND | CZECH REPUBLIC | CROATIA | SLOVENIA |
| SAMPSEL | RUSSIA | CHINA | JAPAN | BELARUS | KAZAKHSTAN |
Created with the HTML Table Generator
Okay, here are your countries for this Olympic Winter "Fantasy" Games. Neves: Estonia, Finland, Italy, S. Korea, Norway Q. Baran: Australia, Sweden, Poland, Germany, Great Britain Christensen: Austria, Netherlands, France, Slovakia, Latvia R. Baran: Canada, Switzerland, Croatia, Czech Republic, Slovenia Sampsel: Japan, Belarus, Kazakhstan, China, Russia So far the medal count after Day 1 is as follows: Neves: 4 Christensen: 4 R. Baran: 4 Q. Baran: 1 It was good seeing Jake, Leigh, Wyatt, and Sydney again. Good luck everyone!